<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resonant Sensors Inc.</title>
	<atom:link href="http://resonantsensors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://resonantsensors.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RSI Bioassay Sensor System</title>
		<link>http://resonantsensors.com/rsi-bioassay-sensor-system/</link>
		<comments>http://resonantsensors.com/rsi-bioassay-sensor-system/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:06:03 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://resonantsensors.com/?p=358</guid>
		<description><![CDATA[The RSI Vides Bioassay System integrates affordable electronics with a new, highly sensitive sensor technology to enable rapid, accurate and low-cost screening tests. click to download: RSI Plate Reader Spec Sheet]]></description>
			<content:encoded><![CDATA[<p>The RSI Vides Bioassay System integrates affordable electronics with a new, highly sensitive sensor technology to enable rapid, accurate and low-cost screening tests.</p>
<p style="text-align: center;">click to download:<br />
<strong><a href="http://resonantsensors.com/wp-content/uploads/2012/01/RSI-Plate-Reader-Spec-Sheet.pdf" target="_blank">RSI Plate Reader Spec Sheet</a></strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://resonantsensors.com/rsi-bioassay-sensor-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI sensor plates and supplies</title>
		<link>http://resonantsensors.com/rsi-sensor-plates-and-supplies/</link>
		<comments>http://resonantsensors.com/rsi-sensor-plates-and-supplies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:07:14 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://resonantsensors.com/?p=360</guid>
		<description><![CDATA[RSI sensor plates are compatible with the Vides Bioassay System, and are available in disposable 96- and 384- well format arrays.  Plates are available bare, with silane or customized surface activation.  An activation kit can also be purchased (for use with bare sensor plates). click to download: RSI Sensor Plate Spec Sheet]]></description>
			<content:encoded><![CDATA[<p>RSI sensor plates are compatible with the Vides Bioassay System, and are available in disposable 96- and 384- well format arrays.  Plates are available bare, with silane or customized surface activation.  An activation kit can also be purchased (for use with bare sensor plates).</p>
<p style="text-align: center;">click to download:<br />
<strong><a href="http://resonantsensors.com/wp-content/uploads/2012/01/RSI-Sensor-Plate-Spec-Sheet.pdf" target="_blank">RSI Sensor Plate Spec Sheet</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://resonantsensors.com/rsi-sensor-plates-and-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Compact Bioassay Sensor System</title>
		<link>http://resonantsensors.com/rsi-compact-bioassay-sensor-system/</link>
		<comments>http://resonantsensors.com/rsi-compact-bioassay-sensor-system/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:08:20 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://resonantsensors.com/?p=363</guid>
		<description><![CDATA[Resonant Sensors is currently developing a compact bioassay sensor system that utilizes a microarray chip for the detection of infectious agents. This system is targeted for hospitals, clinics, healthcare facilities, and defense/military applications. &#160; Please Contact Us for additional infomation.]]></description>
			<content:encoded><![CDATA[<p>Resonant Sensors is currently developing a compact bioassay sensor system that utilizes a microarray chip for the detection of infectious agents. This system is targeted for hospitals, clinics, healthcare facilities, and defense/military applications.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>Please <a title="Contact Us" href="http://resonantsensors.com/contact-us/">Contact Us</a> for additional infomation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://resonantsensors.com/rsi-compact-bioassay-sensor-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonant Sensors is now offering special pricing to universities and research institutions. Contact us for more information.</title>
		<link>http://resonantsensors.com/resonant-sensors-is-now-offering-special-pricing-to-universities-and-research-institutions-contact-us-for-more-information/</link>
		<comments>http://resonantsensors.com/resonant-sensors-is-now-offering-special-pricing-to-universities-and-research-institutions-contact-us-for-more-information/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:30:44 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Home Page News Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://resonantsensors.com/?p=332</guid>
		<description><![CDATA[Resonant Sensors is now offering special pricing to universities and research institutions. Contact us for more information.]]></description>
			<content:encoded><![CDATA[<p>Resonant Sensors is now offering special pricing to universities and research institutions. Contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://resonantsensors.com/resonant-sensors-is-now-offering-special-pricing-to-universities-and-research-institutions-contact-us-for-more-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonant Sensors has been awarded a Phase I Small Business grant from the National Institutes of Allergy and Infectious Disease</title>
		<link>http://resonantsensors.com/resonant-sensors-has-been-awarded-a-phase-i-small-business-grant-from-the-national-institutes-of-allergy-and-infectious-disease/</link>
		<comments>http://resonantsensors.com/resonant-sensors-has-been-awarded-a-phase-i-small-business-grant-from-the-national-institutes-of-allergy-and-infectious-disease/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:30:13 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Home Page News Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://resonantsensors.com/?p=330</guid>
		<description><![CDATA[Resonant Sensors has been awarded a Phase I Small Business grant from the National Institutes of Allergy and Infectious Disease at the National Institutes of Health towards the development of a compact portable sensor system for the detection of antibiotic resistant pathogens.]]></description>
			<content:encoded><![CDATA[<p>Resonant Sensors has been awarded a Phase I Small Business grant from the National Institutes of Allergy and Infectious Disease at the National Institutes of Health towards the development of a compact portable sensor system for the detection of antibiotic resistant pathogens.</p>
]]></content:encoded>
			<wfw:commentRss>http://resonantsensors.com/resonant-sensors-has-been-awarded-a-phase-i-small-business-grant-from-the-national-institutes-of-allergy-and-infectious-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonant Sensors released their new Vides&#8482;  Bioassay System which includes the benchtop reader and 96- and 384- well sensor plates.</title>
		<link>http://resonantsensors.com/resonant-sensors-has-released-their-new-vides-bioassay-system-which-includes-the-benchtop-reader-and-96-and-384-well-sensor-plates/</link>
		<comments>http://resonantsensors.com/resonant-sensors-has-released-their-new-vides-bioassay-system-which-includes-the-benchtop-reader-and-96-and-384-well-sensor-plates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:29:30 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Home Page News Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://resonantsensors.com/?p=328</guid>
		<description><![CDATA[Resonant Sensors released their new Vides&#8482; Bioassay System which includes the benchtop reader and 96- and 384- well sensor plates.]]></description>
			<content:encoded><![CDATA[<p>Resonant Sensors released their new Vides&trade;  Bioassay System which includes the benchtop reader and 96- and 384- well sensor plates.  </p>
]]></content:encoded>
			<wfw:commentRss>http://resonantsensors.com/resonant-sensors-has-released-their-new-vides-bioassay-system-which-includes-the-benchtop-reader-and-96-and-384-well-sensor-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonant Sensors will be exhibiting at Pittcon March 11-15 in Orlando, Florida. </title>
		<link>http://resonantsensors.com/resonant-sensors-will-be-exhibiting-at-pittcon-march-11-15-in-orlando-florida-to-learn-more-about-label-free-biosensors-and-our-latest-products-come-visit-us-at-booth-742/</link>
		<comments>http://resonantsensors.com/resonant-sensors-will-be-exhibiting-at-pittcon-march-11-15-in-orlando-florida-to-learn-more-about-label-free-biosensors-and-our-latest-products-come-visit-us-at-booth-742/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:24:32 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Home Page News Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://resonantsensors.com/?p=307</guid>
		<description><![CDATA[To learn more about label-free biosensors and our latest products, come visit us at booth #742.]]></description>
			<content:encoded><![CDATA[<p>To learn more about label-free biosensors and our latest products, come visit us at booth #742.</p>
]]></content:encoded>
			<wfw:commentRss>http://resonantsensors.com/resonant-sensors-will-be-exhibiting-at-pittcon-march-11-15-in-orlando-florida-to-learn-more-about-label-free-biosensors-and-our-latest-products-come-visit-us-at-booth-742/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

